Hands-on Training on Downstream Bioprocess Development
This hand -on course covers advanced downstream processing design, optimization, and troubleshooting of chromatographic processes. The training is geared towards strategic thinking.
The focus is on design and optimization of critical operating parameters involved in developing a scalable, economic, and robust chromatographic process. Related topics covered include process hygiene, column maintenance routines, and scale-up issues. You will develop a three-step chromatographic process. You will also optimize the process for purity, recovery, and productivity suitable for manufacturing scale. Practical sessions include development of a scalable process for purification of α-glucosidase from cell homogenate of S. cerevisae.
Day 1 | ||||
Start | End | Type | Topic Name | Trainer |
9:00 | 9:30 | Registration | ||
9:30 | 10:00 | Lecture | Introduction to the course / Program | Dr. Mrutyunjay/Dr. C. Siva, GE |
10:00 | 10:30 | Lecture | Molecule to the market a overview | Dr.C.Siva, GE |
10:30 | 11:00 | Lecture | Introduction to chromatography | Dr.C.Siva, GE |
11:30 | 13:00 | Lecture | Size Exclusion chromatography | Dr.C.Siva, GE |
13:00 | 13:45 | Lunch | ||
13:45 | 14:15 | Lecture | Introduction to UNICORN 7.0 | Dr.C.Siva, GE |
14:15 | 15:00 | Practical | Size Exclusion chromatography - Desalting experiment | Dr.C.Siva/ Bharagav, GE |
15:15 | 16:15 | Practical | Size Exclusion chromatography - Desalting experiment-Analysis | Dr.C.Siva/ Bharagav, GE |
16:15 | 17:00 | Expert Talk-1 | Dr. D N Rao, IISc, Bangalore | |
Day 2 | ||||
Start | End | Type | Topic Name | Trainer |
9:30 | 10:00 | Lecture | Ion exchange chromatography | Mr. Bharagav, GE |
10:00 | 11:00 | Practical | Ion exchange chromatography - Linear Gradient | Dr.C.Siva/ Bharagav, GE |
11:30 | 12:30 | Practical | Ion exchange experiment result analysis and gradient optimization | Dr.C.Siva/ Bharagav, GE |
12:30 | 13:15 | Lecture | Hydrophobic interaction chromatography | Mr. Bharagav, GE |
13:15 | 14:00 | Lunch | ||
14:00 | 15:00 | Practical | Hydrophobic interaction chromatography -Resin scouting | Dr.C.Siva/ Bharagav, GE |
15:00 | 15:45 | Lecture | Optimization Part-I | Dr.C.Siva, GE |
15:45 | 16:15 | Dr.C.Siva, GE | ||
16:15 | 17:00 | Lecture | Expert Talk-2: Membrane protein purification for drug targets | Dr A Arulandu, Group Leader. ICGEB, New Delhi |
Day 3 | ||||
Start | End | Type | Topic Name | Trainer |
9:30 | 10:00 | Intro | Introduction to Day 3 | Mr. Bharagav, GE |
10:00 | 10:30 | Lecture | UNICORN 7 Adminitration | Dr.C.Siva, GE |
10:30 | 11:15 | Lecture | Manual method intructions | Dr.C.Siva, GE |
11:30 | 12:15 | Lecture | Method programming | Mr. Bharagav, GE |
12:15 | 13:15 | Practical | Method testing | Mr. Bharagav/Dr.C.Siva, GE |
13:15 | 14:00 | Lunch | ||
14:00 | 14:30 | Lecture | Conditional Control | Dr.C.Siva, GE |
14:30 | 15:30 | Practical | Method testing | Mr. Bharagav, GE |
15:45 | 16:45 | Lecture | Expert Talk: 3: Challenging Proteins: Strategies for Purification | Dr. Neel S Bhavesh, Group Leader, ICGEB New Delhi |
16:45 | 17:15 | Practical | Evaluation | Mr. Bharagav/Dr.C.Siva, GE |
Day 4 | ||||
Start | End | Type | Topic Name | Trainer |
9:30 | 10:00 | Introduction to Day 4 | ||
10:00 | 10:30 | Lecture | Column packing basics | Dr.C.Siva, GE |
10:30 | 11:15 | Lecture | Resin handling | Dr.C.Siva, GE |
11:45 | 13:00 | Lecture | Column packing (XK16/20) | Dr.C.Siva/ Mr.Bhargav, GE |
13:00 | 13:45 | Lunch | ||
13:45 | 14:30 | Lecture | Column packing techniques | Mr.Bhargav, GE |
14:30 | 15:15 | Practical | Chromatogram Evalution | Dr.C.Siva/ Mr.Bhargav, GE |
15:45 | 16:45 | Lecture | Expert Talk-4: GMP challenges towards scaleup | Dr. Amarnath Chatterjee, GM-Analytical, (Biotech R&D), Wockhardt Ltd |
16:45 | 17:00 | Troubleshooting results | Mr.Bhargav, GE | |
Day 5 | ||||
Start | End | Type | Topic Name | Trainer |
9:30 | 10:00 | Introduction to Day 5 | Dr.C.Siva, GE | |
10:00 | 10:30 | Lecture | Introduction to DoE-Concepts | Dr.C.Siva, GE |
10:30 | 11:15 | Lecture | Statistics for DoE | Dr.C.Siva, GE |
11:30 | 12:15 | Lecture | DoE theory -01 | Dr.C.Siva, GE |
12:15 | 13:00 | Demo | DoE system-demo session | Dr.C.Siva, GE |
13:00 | 13:45 | Lunch | ||
13:45 | 14:00 | Summary | Dr.C.Siva/Mr.Bhargav, GE | |
14:00 | 15:00 | Expert Talk-5 | Dr. Amulya Panda, NII | |
15:00 | 15:30 | Concluding & Feedback |
During this workshop, participant shall learn about:
- Adsorption chromatography
- Design issues in downstream processing
- Method optimization
- Resin cleaning
- Scale-up with calculations
- Development of a scalable three-step purification process: – Optimization of selectivity/ binding, elution, capture, intermediate, and polishing steps – Optimization of load dynamic breakthrough capacity – Scale-up and verification – Different elution strategies – Resin screening – Harvest culture
After this workshop, you should be able to:
- Identify critical issues in designing a scalable chromatographic process
- Evaluate chromatographic resins and combinations of techniques suitable for industrial purification and scale-up
- Understand optimization strategies for maximizing process performance
Interested personnel from the Industry, Research Institutions, Academic Institutions, Government Bodies, etc. who have a minimum academic qualification of B.Tech/Masters in area of science and technology and atleast 2 years of work experience are eligible to apply for the programme. Applications from non-working professionals who have completed their post graduate/doctorate degree in areas of science and technology can apply for the programme. There is an upper age limit which is 45 years to apply for the programme. Only those applicants with relevant background and expertise in the area of training are encouraged to apply for the programme.
In order to apply for the programme, please click on the ‘Apply Now’ button. Application form comprises of questions related to participant profile, academic qualifications, work experience, achievements, etc. As part of the application, following is required to be submitted along with the application –
- Date of birth proof ID (Driver’s License, Aadhar, PAN Card, Passport)
- Endorsement Letter from head of department/organization (For working professionals)
- Certificate of highest academic qualification
- Screenshot of online payment
In case of inability to upload document along with the application form, please check the size of the document. The permissible limit of each document is 1 MB.
A nominal amount of refundable commitment fee of Rs. 1,500/- shall be charged from applicants to ensure only serious candidates applies for this programme. The amount shall be refund to the non-selected applicants and selected applicants after the training programme. Fees shall not be refunded to the candidate who have confirmed their participation and not attending the programme for the entire duration of the workshop. The fees need to be paid as part of the application form using a safe and secure integrated payment gateway. Please mention your bank account details in the application form in order to refund the fees. Processing fees of about 2.6% shall be deducted while refunding the commitment fees to the applicants.
Suitable candidates shall be selected based on eligibility criteria and merit of their application. Applications found to be incomplete and ineligible shall not be shortlisted for training. Candidates shall be informed of their selection or non-selection by email. Selected participants shall confirm their participant to BCIL. In case the selected participant shall be unavailable to attend the programme after confirmation, he/she shall inform BCIL. Selected participant cannot nominate another colleague/friend from their organization.
For the out-station participants, accommodation and hospitality arrangements shall be available for the duration of the programme. Conveyance shall be provided from the accommodation facility to the programme venue. Please note that the participant shall make his/her own travel arrangements to reach the venue of the workshop/accommodation. No travel allowance shall be given to the participant.
Participant shall have to attend the full 5 - day programme. Certificate of participation shall be awarded to the participant on successful completing the entire duration of the training programme.
You may kindly contact nbmworkshop@biotech.co.in or 011-23219064-67 for any further queries regarding the programme.